From £1,420 + VAT
This compact ceiling hood is revolutionary as it fits “across” as well as “in between” the joists.
Saves cost of building a bulkhead.
IN STOCK
Motor Name | Airflow (m3/h) | Pressure (Pa) | Noise (dB) | Power (W) | Outlet Width | Energy Class | Fuse Rating | Weight (kg) |
---|---|---|---|---|---|---|---|---|
E800 | 226-412 | 332 | 51-65 | 90 | 150 | D | 3A | 14 |
SKU | Price |
---|---|
AU-PHANTOM-90-CL | £1,420.00 |
AU-PHANTOM-90-WG | £1,420.00 |
Optional Charcoal Filters | |
AU-FILTERS-PCR3 | £15 each |
SKU | File Name | Download Text |
---|---|---|
AU-PHANTOM | Phantom 90 Energy Label | Download |
SKU | File Name | Download Text |
---|---|---|
AU-PHANTOM-90-CL | Phantom 90 WG SS & E800 Motor Technical Sheet | Download |
AU-PHANTOM-90-WG | Phantom 90 WG WF & E800 Motor Technical Sheet | Download |
SKU | File Name | Download Text |
---|---|---|
AU-PHANTOM | Phantom Ceiling Hood Installation Manual | Download |
Air Uno,
Clockwise
Yorkshire House
Greek Street
Leeds, LS1 5SH
Intelligent Appliances Ltd. incorporated and registered in England and Wales. Company registration number: 12454861. Registered Office: Clockwise. Yorkshire House, Greek Street, Leeds, LS1 5SH. Air Uno is a trading division of Intelligent Appliances Ltd